
Prionobrama filigera
22.8-26.7 °C
6-7.8
6 cm
7 years
Prionobrama filigera requires a tank size of at least 80L with temperatures between 22.8-26.7°C and pH 6.0-7.8.
Pairwise screening against other species in the database (prioritizing the same family when data is available).
Review first (3)
Caution or avoid from automated rules — confirm before mixing.
| Species | Assessment | Notes |
|---|---|---|
| Buenos Aires tetra Hyphessobrycon anisitsi Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Cardinal tetra Paracheirodon axelrodi Caution | Caution | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping pH ranges may not thrive together Open pair in Compare → |
| Ember tetra Hyphessobrycon amandae Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Species | Assessment | Notes |
|---|---|---|
| Black neon tetra Hyphessobrycon herbertaxelrodi Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Black phantom tetra Hyphessobrycon megalopterus Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Black tetra Gymnocorymbus ternetzi Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Blackline penguinfish Thayeria boehlkei Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Bleeding-heart tetra Hyphessobrycon erythrostigma Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Colombian Tetra Hyphessobrycon columbianus Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Diamond tetra Moenkhausia pittieri Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Glowlight tetra Hemigrammus erythrozonus Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Head-and-taillight tetra Hemigrammus ocellifer Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
Same rule engine as Compare. Not a substitute for observation, tank size, or acclimation.
Was this page helpful?