
Hemigrammus rhodostomus
24-27 °C
5.5-7
5 cm
5 years
The rummy-nose tetra (Hemigrammus rhodostomus) is a classic South American characin cherished by aquarists for its vivid red head and boldly banded caudal fin pattern. It inhabits blackwater rivers and tributaries of the Rio Orinoco and lower Amazon basins in Venezuela and Brazil, where the water is stained brown by tannins and highly acidic. Reaching a maximum of 5 cm, this is a tightly shoaling species that must be kept in groups of at least 10 to feel secure and display natural behaviour — solitary specimens or small groups quickly become stressed and lose their vibrant coloration. The tank should ideally be at least 90 cm in length to accommodate their active swimming style. A biotope setup with river sand, driftwood branches, and dried leaf litter brings out the best in these fish, though they also thrive in well-planted conventional aquaria. The rummy-nose is renowned as an "indicator fish": its red head fades noticeably when water quality deteriorates or conditions are stressful, making it an excellent early-warning system for the aquarist. An omnivore, it accepts all small foods but benefits from a varied diet of dried flakes, granules, and small live or frozen fare to maintain peak colour. It is entirely peaceful and makes an ideal dither fish for Apistogramma dwarf cichlid communities or discus tanks.
Pairwise screening against other species in the database (prioritizing the same family when data is available).
No caution or avoid flags in this sample — rules did not fire against these species pairs.
| Species | Assessment | Notes |
|---|---|---|
| Black tetra Gymnocorymbus ternetzi Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Blackline penguinfish Thayeria boehlkei Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Buenos Aires tetra Hyphessobrycon anisitsi Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Cardinal tetra Paracheirodon axelrodi Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Diamond tetra Moenkhausia pittieri Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Glass bloodfin Prionobrama filigera Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Head-and-taillight tetra Hemigrammus ocellifer Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Lemon tetra Hyphessobrycon pulchripinnis Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Neon tetra Paracheirodon innesi Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Ornate tetra Hyphessobrycon bentosi Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Red phantom tetra Hyphessobrycon sweglesi Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Rosy tetra Hyphessobrycon rosaceus Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
Same rule engine as Compare. Not a substitute for observation, tank size, or acclimation.
Keep this species? Spot anything off?