
Oryzias woworae
24-28 °C
6-7
2.8 cm
3 years
Oryzias woworae requires a tank size of at least 30L with temperatures between 24.0-28.0°C and pH 6.0-7.0.
Pairwise screening against other species in the database (prioritizing the same family when data is available).
Review first (9)
Caution or avoid from automated rules — confirm before mixing.
| Species | Assessment | Notes |
|---|---|---|
| Adolf's catfish Corydoras adolfoi Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Almorha loach Botia almorhae Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Arawana Osteoglossum bicirrhosum Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Asian bumblebee catfish Leiocassis siamensis Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Assamese snakehead Channa stewartii Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Badis Badis badis Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Japanese rice fish Oryzias latipes Caution | Caution | Species with non-overlapping pH ranges may not thrive together Open pair in Compare → |
| Javanese ricefish Oryzias javanicus Caution | Caution | Species with non-overlapping pH ranges may not thrive together Open pair in Compare → |
| Asian Stone Catfish Hara jerdoni Avoid | Avoid | Species with non-overlapping temperature ranges cannot coexist Open pair in Compare → |
| Species | Assessment | Notes |
|---|---|---|
| Agassiz's dwarf cichlid Apistogramma agassizii Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Amano Shrimp Caridina multidentata Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Assassin Snail Anentome helena Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
Same rule engine as Compare. Not a substitute for observation, tank size, or acclimation.
Was this page helpful?