
Pseudomugil mellis
24-28 °C
6-8
3.5 cm
3 years
Pseudomugil mellis requires a tank size of at least 40L with temperatures between 24.0-28.0°C and pH 6.0-8.0.
Pairwise screening against other species in the database (prioritizing the same family when data is available).
Review first (7)
Caution or avoid from automated rules — confirm before mixing.
| Species | Assessment | Notes |
|---|---|---|
| Almorha loach Botia almorhae Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Arawana Osteoglossum bicirrhosum Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Asian bumblebee catfish Leiocassis siamensis Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Assamese snakehead Channa stewartii Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Badis Badis badis Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Spotted blue-eye Pseudomugil gertrudae Caution | Caution | Species with non-overlapping pH ranges may not thrive together Open pair in Compare → |
| Asian Stone Catfish Hara jerdoni Avoid | Avoid | Species with non-overlapping temperature ranges cannot coexist Open pair in Compare → |
| Species | Assessment | Notes |
|---|---|---|
| Adolf's catfish Corydoras adolfoi Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Agassiz's dwarf cichlid Apistogramma agassizii Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Amano Shrimp Caridina multidentata Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Assassin Snail Anentome helena Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Forktail rainbowfish Pseudomugil furcatus Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
Same rule engine as Compare. Not a substitute for observation, tank size, or acclimation.
Was this page helpful?