
Osteoglossum ferreirae
24-30 °C
5-6.5
80 cm
20 years
Osteoglossum ferreirae requires a tank with a minimum capacity of 800L, a temperature range of 24.0-30.0°C, and a pH range of 5.0-6.5.
Pairwise screening against other species in the database (prioritizing the same family when data is available).
Review first (10)
Caution or avoid from automated rules — confirm before mixing.
| Species | Assessment | Notes |
|---|---|---|
| Black phantom tetra Hyphessobrycon megalopterus Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Desert goby Chlamydogobius eremius Caution | Caution | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping pH ranges may not thrive together Open pair in Compare → |
| Nannoptopoma Nannoptopoma sternoptychum Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Panda Uaru Uaru fernandezyepezi Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Red Cherry Rasbora Rasbora lacrimula Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Red phantom tetra Hyphessobrycon sweglesi Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Sailfin molly Poecilia latipinna Caution | Caution | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping pH ranges may not thrive together Open pair in Compare → |
| Siamese flying fox Crossocheilus oblongus Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Beaufortia Beaufortia pingi Avoid | Avoid | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping temperature ranges cannot coexist · Species with non-overlapping pH ranges may not thrive together Open pair in Compare → |
| Blue-eye panaque Panaque suttonorum Avoid | Avoid | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping temperature ranges cannot coexist · Species with non-overlapping pH ranges may not thrive together Open pair in Compare → |
| Species | Assessment | Notes |
|---|---|---|
| Arawana Osteoglossum bicirrhosum Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Black ghost Apteronotus albifrons Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
Same rule engine as Compare. Not a substitute for observation, tank size, or acclimation.
Keep this species? Spot anything off?