
Hara jerdoni
18-24 °C
6-7.5
4 cm
5 years
Hara jerdoni is a peaceful, bottom-dwelling nano catfish reaching 4.0 cm. It thrives in soft to neutral water (pH 6.0-7.5) with temperatures between 18.0-24.0°C. A minimum 20L tank with plenty of hiding spots is recommended for this shy species.
Pairwise screening against other species in the database (prioritizing the same family when data is available).
Review first (6)
Caution or avoid from automated rules — confirm before mixing.
| Species | Assessment | Notes |
|---|---|---|
| Asian bumblebee catfish Leiocassis siamensis Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Assamese snakehead Channa stewartii Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Bamboo Shrimp Atyopsis moluccensis Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Banded cichlid Heros severus var. Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Almorha loach Botia almorhae Avoid | Avoid | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping temperature ranges cannot coexist Open pair in Compare → |
| Arawana Osteoglossum bicirrhosum Avoid | Avoid | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping temperature ranges cannot coexist Open pair in Compare → |
| Species | Assessment | Notes |
|---|---|---|
| Adolf's catfish Corydoras adolfoi Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Agassiz's dwarf cichlid Apistogramma agassizii Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Amano Shrimp Caridina multidentata Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Assassin Snail Anentome helena Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Badis Badis badis Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Banded panchax Pseudepiplatys annulatus Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
Same rule engine as Compare. Not a substitute for observation, tank size, or acclimation.
Was this page helpful?