
Tanichthys albonubes
14-22 °C
6-8
4 cm
5 years
White cloud mountain minnows are peaceful fish that thrive in temperatures between 14.0-22.0°C and pH levels of 6.0-8.0. A minimum tank size of 30.0L is recommended.
Pairwise screening against other species in the database (prioritizing the same family when data is available).
Review first (8)
Caution or avoid from automated rules — confirm before mixing.
| Species | Assessment | Notes |
|---|---|---|
| Assamese snakehead Channa stewartii Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Adolf's catfish Corydoras adolfoi Avoid | Avoid | Species with non-overlapping temperature ranges cannot coexist Open pair in Compare → |
| Agassiz's dwarf cichlid Apistogramma agassizii Avoid | Avoid | Species with non-overlapping temperature ranges cannot coexist Open pair in Compare → |
| Almorha loach Botia almorhae Avoid | Avoid | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping temperature ranges cannot coexist Open pair in Compare → |
| Arawana Osteoglossum bicirrhosum Avoid | Avoid | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping temperature ranges cannot coexist Open pair in Compare → |
| Asian bumblebee catfish Leiocassis siamensis Avoid | Avoid | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping temperature ranges cannot coexist Open pair in Compare → |
| Bamboo Shrimp Atyopsis moluccensis Avoid | Avoid | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping temperature ranges cannot coexist Open pair in Compare → |
| Banded cichlid Heros severus var. Avoid | Avoid | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping temperature ranges cannot coexist Open pair in Compare → |
| Species | Assessment | Notes |
|---|---|---|
| Amano Shrimp Caridina multidentata Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Asian Stone Catfish Hara jerdoni Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Assassin Snail Anentome helena Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Badis Badis badis Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
Same rule engine as Compare. Not a substitute for observation, tank size, or acclimation.
Was this page helpful?